Horse price
LIGHT | FIRE | WATER | EARTH | |
---|---|---|---|---|
Legendary | 600 | 550 | 525 | 500 |
Epic | 380 | 350 | 325 | 300 |
Rare | 205 | 180 | 165 | 150 |
Common | 100 | 90 | 80 | 70 |
Last updated
LIGHT | FIRE | WATER | EARTH | |
---|---|---|---|---|
Legendary | 600 | 550 | 525 | 500 |
Epic | 380 | 350 | 325 | 300 |
Rare | 205 | 180 | 165 | 150 |
Common | 100 | 90 | 80 | 70 |
Last updated